Browse Submitted Packages
š How to Use This Page
- Filter by Country, Position, or Year: Use the dropdowns to narrow down results to what matters most to you.
- Click a Row: Tap any row in the table to see the full submission details, including benefits, bonuses, and more.
- Currency Conversion: Use the currency selector to view salaries in USD, GBP, or EUR. We convert from the original currency submitted.
- Salary Trends Graph: Scroll down to explore average salary trends over time by selecting a country.
Use this option to select the currency that the salary will be converted to from its original (home) currency.
Approximate conversion based on recent exchange rates; displayed in USD. Please use the conversion as a ROUGH guide only.
Showing 1ā20 of 118 submissions
Country | Position | Year | Original Salary | Converted (USD) |
---|---|---|---|---|
Argentina | Middle Leadership | 2017-2018 | 1,231 RUB | 13 USD |
Thailand | Junior or Early Career Teacher | 2024-2025 | 95,000 THB | 2,714 USD |
India | Teacher | 2024-2025 | 6,000 USD | 6,000 USD |
Argentina | Teacher | 2024-2025 | 4,000 USD | 4,000 USD |
Qatar | Senior Teacher | 2024-2025 | 61,000 USD | 61,000 USD |
Qatar | Teacher | 2021-2022 | 3,850 USD | 3,850 USD |
China | Middle Leadership | 2024-2025 | 5,454 USD | 5,454 USD |
Vietnam | Teacher | 2024-2025 | 81,000,000 VND | 3,522 USD |
United Kingdom | Senior Teacher | 2025-2026 | 3,541 GBP | 4,482 USD |
Thailand | Teacher | 2024-2025 | 150,000 THB | 4,286 USD |
South Korea | Teacher | 2023-2024 | 2,900,000 KRW | 2,031 USD |
Singapore | Teacher | 2024-2025 | 10,688 SGD | 8,122 USD |
China | Teacher | 2024-2025 | 6,800 USD | 6,800 USD |
Bangladesh | Teacher | 2023-2024 | 3,700 USD | 3,700 USD |
China | Teacher | 2024-2025 | 43,000 CNY | 5,879 USD |
China | Middle Leadership | 2024-2025 | 29,000 CNY | 3,965 USD |
China | Middle Leadership | 2024-2025 | 29,000 CNY | 3,965 USD |
Italy | Teacher | 2024-2025 | 2,000 EUR | 2,273 USD |
China | Teacher | 2026-2027 | 3,982 CNY | 544 USD |
Czech Republic | Teacher | 2025-2026 | 3,000 EUR | 3,409 USD |
Country Salary Trend
Use the drop down to select a country and see the trends of the submitted main salary from over the years.